Contains the macro- and micronutrients and vitamins as described by Rugini (1984). This medium has been developed for the micropropagation of some types of olive cultivars. In comparison with MS medium, the formulation is more enriched in nutrients like Zn, Mg, Ca and S, and has the additional vitamins d-Biotin and folic acid.
Olive has a strong apical dominance. According to Rugini, satisfactory shoot growth only has been observed by using zeatin (mixed isomer can be used, but trans-Zeatin should be preferred).
Rugini mentioned the addition of Glutamine as organic nitrogen source (up to 2.16 g/l). It has been sterile filtered and added after autoclaving, therefore Glutamine is not part of this formula.
References:
Rugini, E. 1984. In vitro propagation of some olive (Olea europaea sativa L.) cultivars with different root-ability, and medium development using analytical data from developing shoots and embryos. Scientia Horticulturae 24(2):123-134
Media components: | macro elements micro elements vitamins & organics |
GHS-Pictograms: | 07 |
GHS signal word: | Warning |
Dosage: | 4,024 g/l |
Hazard Statements: | H315-H319-H335-H412 |
Precautionary Statements: | P273-P280 |
Storage Temperature: | 2 - 8 °C |
Achtung! |
|
![]() |
|
H315: | Verursacht Hautreizungen |
H319: | Verursacht schwere Augenreizung. |
H335: | Kann die Atemwege reizen. |
H412: | Schädlich für Wasserorganismen, mit langfristiger Wirkung. |
P273: | Freisetzung in die Umwelt vermeiden. |
P280: | Schutzhandschuhe / Augenschutz / Gesichtsschutz tragen. |
Aussehen: | Pulver |
Aggregatzustand: | Fest |
Dosierung: | 4,03 g/l |
Lagertemperatur: | 2 - 8 °C |
Zusammensetzung
Makronährstoffe | |||
Kaliumdihydrogenphosphat | KH2PO4 | 340,000 | mg/l |
Calciumchlorid | CaCl2 | 332,160 | mg/l |
Kaliumchlorid | KCl | 500,000 | mg/l |
Calciumnitrat | Ca(NO3)2 | 416,920 | mg/l |
Ammoniumnitrat | NH4NO3 | 412,000 | mg/l |
Kaliumnitrat | KNO3 | 1100,000 | mg/l |
Magnesiumsulfat | MgSO4 | 732,530 | mg/l |
Mikronährstoffe | |||
Kupfer(II)Sulfat Pentahydrat | CuSO4· 5 H2O | 0,25 | mg/l |
Cobalt(II)Chlorid Hexahydrat | CoCl2· 6 H2O | 0,025 | mg/l |
Eisenchelat | FeNaEDTA· 3 H2O | 42,100 | mg/l |
Borsäure | H3BO3 | 12,400 | mg/l |
Kaliumiodid | KI | 0,830 | mg/l |
Mangan(II)Sulfat Monohydrat | MnSO4 · H2O | 16,900 | mg/l |
Natriummolybdat Dihydrat | Na2MoO4· 2 H2O | 0,250 | mg/l |
Zink Sulfat Heptahydrat | ZnSO4· 7 H2O | 14,300 | mg/l |
Vitamine | |||
d-Biotin | 0,050 | mg/l | |
Glycin | 2,000 | mg/l | |
myo-Inositol | 100,000 | mg/l | |
Folsäure | 0,500 | mg/l | |
Nikotinsäure | 5,000 | mg/l | |
Pyridoxin HCl | 0,500 | mg/l | |
Thiamin HCl | 0,500 | mg/l |
The newest safety datasheets or certificate of analysis (CoA) can get requested by using our contact form. They also can be requested during the order process or directly per mail via [email protected].