Nitsch & Nitsch (1969) Vitamin Premix
This product contains vitamins such as described by Nitsch & Nitsch (1969).
For easier dosage, preparation of a stock solution is recommended.
References:
Nitsch, J. P., and C. Nitsch. "Haploid plants from pollen grains." Science 163.3862 (1969): 85-87
Media components: | vitamins & organics |
Release class: | Release class 0 |
GHS-Pictograms: | 00 |
Dosage: | 108.55 mg/l |
Storage Temperature: | 2 - 8 °C |
Appearance: | Yellow powder |
Storage: | 2 - 8 °C |
Composition
Vitamins & Amino Acids | |||
Glycin | 2,000 | mg/l | |
myo-Inositol | 100,000 | mg/l | |
Nikotinsäure | 5,000 | mg/l | |
Pyridoxin HCl | 0,500 | mg/l | |
Thiamin HCl | 0,500 | mg/l | |
Folsäure | 0,500 | mg/l | |
Biotin | 0,050 | mg/l |
The newest safety datasheets or certificate of analysis (CoA) can get requested by using our contact form. They also can be requested during the order process or directly per mail via [email protected].