This medium is suitable for the tissue culture / in vitro maintenance of several epiphytic orchids species, e.g. Phalaenopsis. At half dosage, it also can be used for seed germination.
It contains essential macro- & microelements, vitamins and peptone as a organic nitrogen source. The included MES which serves as a buffer and thereby stabilizes the pH-Value to prevent acidification during cultivation. MES is not toxic to plant tissues and cells, it is not metabolised by eucaryotes.
Furthermore it contains activated carbon for the absorption of plant exsudates such as polyphenols etc.
Powder premix, dissolve in distilled water.
The gelling agent (Agar) is not included and must be added separately (usually 5 - 8 g/l, dependent from the desired gel strength).
Media components: | macro elements micro elements vitamins & organics carbon source additives |
Release class: | Release class 0 |
GHS-Pictograms: | 07 |
GHS signal word: | Warning |
Dosage: | 27.29 g/l |
Hazard Statements: | H315-H319-H335-H412 |
Precautionary Statements: | P273-P280 |
Storage Temperature: | 2 - 8 °C |
Achtung! |
|
![]() |
|
H315: | Verursacht Hautreizungen |
H319: | Verursacht schwere Augenreizung. |
H335: | Kann die Atemwege reizen. |
H412: | Schädlich für Wasserorganismen, mit langfristiger Wirkung. |
P273: | Freisetzung in die Umwelt vermeiden. |
P280: | Schutzhandschuhe / Augenschutz / Gesichtsschutz tragen. |
P305+P351+P338: | BEI KONTAKT MIT DEN AUGEN: Einige Minuten lang behutsam mit Wasser spülen. Vorhandene Kontaktlinsen nach Möglichkeit entfernen. Weiter spülen. |
Aussehen: | Pulver |
Aggregatzustand: | fest |
Lagerung: | 2 - 8 °C |
Zusammensetzung
Makronährstoffe
Makronährstoffe | |||
Kaliumdihydrogenphosphat | KH2PO4 | 85,000 | mg/l |
Calciumchlorid | CaCl2 | 166,000 | mg/l |
Ammoniumnitrat | NH4NO3 | 825,000 | mg/l |
Kaliumnitrat | KNO3 | 950,000 | mg/l |
Magnesiumsulfat | MgSO4 | 90,350 | mg/l |
Mikronährstoffe | |||
Kupfer(II)Sulfat Pentahydrat | CuSO4· 5 H2O | 0,013 | mg/l |
Cobalt(II)Chlorid Hexahydrat | CoCl2· 6 H2O | 0,013 | mg/l |
Eisenchelat | FeNaEDTAx3H2O | 42,110 | mg/l |
Borsäure | H3BO3 | 3,100 | mg/l |
Mangan(II)Sulfat Monohydrat | MnSO4 · H2O | 8,450 | mg/l |
Natriummolybdat Dihydrat | Na2MoO4· 2 H2O | 0,125 | mg/l |
Zinksulfat Monohydrat | ZnSO4· H2O | 3,31 | mg/l |
Vitamine | |||
myo-Inositol | 100,000 | mg/l | |
Nikotinsäure | 1,000 | mg/l | |
Pyridoxin HCl | 1,000 | mg/l | |
Thiamin HCl | 10,000 | mg/l | |
Sonstige | |||
Pepton ex Soja | 2000,000 | mg/l | |
MES-Monohydrat | 1000,000 | mg/l | |
Saccharose | 20000,000 | mg/l | |
Aktivkohle | 2000,000 | mg/l |
The newest safety datasheets or certificate of analysis (CoA) can get requested by using our contact form. They also can be requested during the order process or directly per mail via [email protected].